Available Homes


Cobb Hill of Frisco

Address Beds Baths Sq. Ft. Price Available
12676 Belle Isle Ln 4 4 3,932 $379,000 NOW!
12786 Belle Isle Ln 4 3.1 3,703 $434,900 NOW!
12189 Bethel Dr 4 3.1 2,791 $299,000 LEASED
12269 Bethel Dr 5 4 3,633 $329,900 NOW!
5997 Bloomsbury Pl 4 4 3,594 $436,900 12/31/08
5933 Franklin Ct 4 4 3,600 $435,900 NOW!
5750 Gallant Run Ln 4 4 3,801 $408,500 11/30/08
5770 Haverhill Ln 4 4 3,801 $416,500 NOW!
5878 Haverhill Ln 5 3.1 4,632 $505,500 NOW!
5946 Haverhill Ln 5 4.1 4,635 $462,900 NOW!
13390 King George Ln 5 4.1 4,648 $493,500 NOW!
5934 Lofland Ln 4 3.1 3,053 $329,900 11/30/08
5845 Wellington Ln 4 3.1 4,212 $448,900 12/31/08

Whispering Farms

Address Beds Baths Sq. Ft. Price
1091 Broadmoor Ln 5 5.2 7,134 $7,500 - LEASE / SELLER FINANCING AVAILABLE!
631 Sundance Ct 6 6.3 11,950 $3,125,000
740 Sundance Ct 5 5.1 5,914 Call for Price!

Christie Farms

Address Beds Baths Sq. Ft. Price
COMING SOON!

Victory Park

Address Beds Baths Sq. Ft. Price
2323 N Houston St #303 1 1.1 989 $269,000